| 
      
        |   |  
        | News 
 
 
	
	
			Low-noise synthesizer of the Radiocomp LLC with a frequency range up to 20 GHz		16 September 2019.  Low-noise synthesizer of the Radiocomp LLC with a frequency range up to 20 GHz    
			SignalCore's New Signal Generator		30 August 2019.  SignalCore's New Signal Generator    
			We invite you on August 6, 2019 to the International Workshop on Signal Generation and Frequency Synthesis SGFS-2019		21 May 2019."Learn more about the "International Workshop on Signal Generation and Frequency Synthesis SGFS-2019" 
			The "Radiocomp" LLC took part in the exhibition "ExpoElectronica-2019"		22 April 2019. The "Radiocomp" LLC took part in the exhibition "ExpoElectronica-2019"   |  
        | All the News |  
        | Search the Website 
 
   |  Database
 Products Line Review
 
 Site Map: HTML  XML
 
 
 
 
 | 
| Microwave step attenuator D6-63RC |  
|  | 
| 
Manual control or PC control via USB interfaceAttenuation ratio is displayed on screenSelf-contained power supply or power supply via USB bus |  |  |  
| Technical specifications |  
| 
| Input frequency, MHz | 20…6000 |  
| Attenuation range, dB | 0,5…63 |  
| Insertion accuracy, dB | 0,5 |  
| Insertion loss, dB | 4 |  
| Input resistance, Оhm | 50 |  
| Input connectors | SMA |  
| Power supply, V | 5 (from USB port); 3,7 (built-in battery) |  
| Current consumption (if using built-in battery), mA | 5 |  
| Size, mm | 88 × 75 × 26 |  
| Mass, g | 180 |  |  
| Files |  
|  |    | 
  
    | 
          
| Full or partial copying of materials is prohibited. All rights reserved.
 | 
 Call us right now:
 
  
 |  | 
        
        
        | © RADIOCOMP, LLC 2001-2022 Aviamotornaya str. 8a, 111024 Moscow, Russia
 Phones: +7-495-020-40-00 +7-495-957-7745, +7-495-361-0904, +7-495-361-0416
 Fax: +7-495-020 10 64
 E-mail:
        sales@radiocomp.ru
 |  |   |  |